| The results from the World Adventure Golf Team Masters (comprising of the first 6 rounds of thIS event plus a final 7th round) will appear here |
Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | Par | |||
| 1 | Gerrit Below | ![]() | GER | 31 | 30 | 29 | 30 | 27 | 24 | 33 | 29.1 | 9 | 204 | -48 | ||
| 2 | Martin Stöckle | ![]() | GER | 35 | 31 | 28 | 30 | 29 | 26 | 29 | 29.7 | 9 | 208 | -44 | ||
| 3 | Michael Smith | ![]() | GBR | 31 | 28 | 33 | 30 | 27 | 31 | 29 | 29.9 | 6 | 209 | -43 | ||
| 4 | Filiph Svensson | ![]() | SWE | 29 | 30 | 33 | 32 | 32 | 26 | 29 | 30.1 | 7 | 211 | -41 | ||
| 5 | Adam Kelly | ![]() | GBR | 30 | 29 | 31 | 34 | 28 | 30 | 30 | 30.3 | 6 | 212 | -40 | ||
| 6 | Philipp Lewin | ![]() | GER | 36 | 30 | 33 | 27 | 30 | 29 | 28 | 30.4 | 9 | 213 | -39 | ||
| 7 | Björn Dinau | ![]() | SWE | 28 | 32 | 38 | 29 | 29 | 29 | 29 | 30.6 | 10 | 214 | -38 | ||
| 7 | Craig Patterson | ![]() | GBR | 34 | 25 | 33 | 30 | 30 | 31 | 31 | 30.6 | 9 | 214 | -38 | ||
| 9 | Mark Harmening | ![]() | GER | 35 | 30 | 31 | 29 | 34 | 28 | 28 | 30.7 | 7 | 215 | -37 | ||
| 10 | Sean Homer | ![]() | GBR | 29 | 33 | 32 | 31 | 30 | 32 | 30 | 31.0 | 4 | 217 | -35 | ||
| 10 | Peter Eisenschmidt | ![]() | SWE | 28 | 31 | 33 | 29 | 32 | 32 | 32 | 31.0 | 5 | 217 | -35 | ||
| 10 | Pasi Aho | ![]() | FIN | 31 | 33 | 32 | 31 | 29 | 30 | 31 | 31.0 | 4 | 217 | -35 | ||
| 13 | James Rutherford | ![]() | GBR | 33 | 26 | 34 | 35 | 32 | 29 | 33 | 31.7 | 9 | 222 | -30 | ||
| 14 | Chris Harding | ![]() | GBR | 34 | 27 | 35 | 33 | 33 | 30 | 32 | 32.0 | 8 | 224 | -28 | ||
| 15 | John McIver | ![]() | GBR | 34 | 31 | 36 | 34 | 28 | 31 | 32 | 32.3 | 8 | 226 | -26 | ||
| 16 | Tony Kelly | ![]() | GBR | 33 | 32 | 33 | 35 | 30 | 31 | 33 | 32.4 | 5 | 227 | -25 | ||
| 17 | Karsten Hein | ![]() | GER | 38 | 31 | 31 | 30 | 30 | 32 | 36 | 32.6 | 8 | 228 | -24 | ||
| 18 | Torgny Kjellström | ![]() | SWE | 32 | 37 | 32 | 33 | 27 | 33 | 35 | 32.7 | 10 | 229 | -23 | ||
| 18 | Rainer Henseler | ![]() | GER | 31 | 32 | 36 | 32 | 33 | 34 | 31 | 32.7 | 5 | 229 | -23 | ||
| 20 | Dave Donnelly | ![]() | GBR | 34 | 32 | 37 | 29 | 35 | 32 | 34 | 33.3 | 8 | 233 | -19 | ||
| 20 | Richard Gottfried | ![]() | GBR | 36 | 33 | 33 | 35 | 33 | 33 | 30 | 33.3 | 6 | 233 | -19 | ||
| 22 | Will Donnelly | ![]() | GBR | 34 | 37 | 33 | 31 | 32 | 33 | 34 | 33.4 | 6 | 234 | -18 | ||
| 22 | John Moore | ![]() | GBR | 34 | 33 | 32 | 37 | 34 | 33 | 31 | 33.4 | 6 | 234 | -18 | ||
| 24 | Scott Lancley | ![]() | GBR | 36 | 36 | 36 | 37 | 32 | 32 | 28 | 33.9 | 9 | 237 | -15 | ||
| 25 | Alex Pragnell | ![]() | GBR | 35 | 36 | 36 | 39 | 32 | 33 | 32 | 34.7 | 7 | 243 | -9 | ||
| 26 | Ruth Burke | ![]() | GBR | 34 | 35 | 33 | 37 | 33 | 39 | 33 | 34.9 | 6 | 244 | -8 | ||
| 27 | Emily Gottfried | ![]() | GBR | 33 | 37 | 32 | 34 | 37 | 38 | 34 | 35.0 | 6 | 245 | -7 | ||
| 27 | Dave Gomm | ![]() | GBR | 37 | 36 | 37 | 33 | 32 | 34 | 36 | 35.0 | 5 | 245 | -7 | ||
| 29 | Mark Wood | ![]() | GBR | 39 | 39 | 38 | 33 | 31 | 34 | 34 | 35.4 | 8 | 248 | -4 | ||
| 30 | Chris Wood | ![]() | GBR | 35 | 39 | 37 | 40 | 33 | 30 | 36 | 35.7 | 10 | 250 | -2 | ||
| 31 | Martin Greenhead | ![]() | GBR | 38 | 38 | 34 | 37 | 36 | 37 | 38 | 36.9 | 4 | 258 | +6 | ||
| 32 | Michael Small | ![]() | GBR | 40 | 39 | 41 | 37 | 38 | 40 | 41 | 39.4 | 4 | 276 | +24 | ||
| 33 | Craig Small | ![]() | GBR | 43 | 45 | 43 | 38 | 49 | 38 | 43 | 42.7 | 11 | 299 | +47 | ||
| 34 | Martin West | ![]() | GBR | 41 | 47 | 37 | 35 | 43 | 41 | 40.7 | 12 | 244 | +28 | Did not finish | ||
| 35 | Richard Perrett | ![]() | GBR | 35 | 41 | 42 | 49 | 41 | 42 | 41.7 | 14 | 250 | +34 | Did not finish | ||
| 36 | Darrell Mathews | ![]() | GBR | 43 | 46 | 50 | 44 | 41 | 42 | 44.3 | 9 | 266 | +50 | Did not finish | ||
| 37 | Fil Davies | ![]() | GBR | 50 | 46 | 43 | 42 | 43 | 45 | 44.8 | 8 | 269 | +53 | Did not finish | ||
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 1.0.4 |